With the new Conan game out (Thanks Paul!) I've been inspired and I was re-reading some Conan stuff and so thought that I'd start getting back into Hyboria by revising my write-up of Belit -- Here's Draft Version 0.2, it's basically a conversion of the GURPS Conan write-up with some additions based on many Marvel Comics and a fan's xD&D/d20 write-up.
I realize that it's a rather high point value write-up; that's because I've tried to include everything about her from all of the various sources (e.g., Marvel did far more with her than the original Howard story) and slightly expand on the logic of those sources; thus, this write-up errs on the side of "more rather than less" here (maybe too much, but it's easier to delete that add later) but, regardless, I would like to fix and clean it up a bit more based on your feedback...
Here's a printable Acrobat/.pdf:
http://www.hierax.com/hero/fantasy/hyborian/belit.pdf
| Val | Char | Cost |
| 15 | STR | 5 |
| 23 | DEX | 48 |
| 15 | CON | 10 |
| 15 | BODY | 10 |
| 15 | INT | 5 |
| 15 | EGO | 10 |
| 25 | PRE | 20 |
| 26 | COM | 11 |
| 6 | PD | 3 |
| 6 | ED | 3 |
| 5 | SPD | 27 |
| 6 | REC | 0 |
| 30 | END | 0 |
| 31 | STUN | 0 |
| 8" | RUN | 0 |
| 4" | SWIM | 0 |
| 4" | LEAP | 0 |
| Cost | Power | END |
| 15 | Combat Luck (Co-Star): Physical Damage Reduction, Resistant, 25% | 0 |
| 3 | Keen Senses: +1 PER with all Sense Groups | 0 |
| 1 | Leaping +1" (4" forward, 2" upward) | 1 |
| 5 | Luck 1d6 | 0 |
| 2 | Swimming +2" (4" total) | 1 |
| 4 | Running +2" (8" total) | 1 |
| Cost | Skill |
| 7 | Acrobatics 16- |
| 1 | Breakfall 8- |
| 1 | Bribery 8- |
| 3 | Climbing 14- |
| 5 | +1 with DCV |
| 3 | +1 with Swords |
| 6 | +2 with Spears |
| 6 | +2 with Knives/Daggers |
| 6 | +2 with Bows |
| 3 | Concealment 12- |
| 1 | Contortionist 8- |
| 1 | Conversation 8- |
| 3 | Deduction 12- |
| 10 | Defense Maneuver I-IV |
| 7 | PS: Dancer 16- |
| 11 | Fast Draw (Sword) 18- |
| 11 | Fast Draw (Bow) 18- |
| 1 | Forgery 8- |
| 1 | Gambling 8- |
| 3 | High Society 14- |
| 1 | Interrogation 8- |
| 4 | AK: Black Coast 13- |
| 4 | AK: Hyborian Coast 13- |
| 3 | AK: Shem 12- |
| 2 | KS - Pirates 11- |
| 0 | Language: Shemitish (idiomatic; literate) (5 Active Points) |
| 4 | Language: Argossean (completely fluent; literate) |
| 3 | Language: Kushite (completely fluent) |
| 4 | Language: Stygian (completely fluent; literate) |
| 5 | Language: Suba (idiomatic; literate) |
| 1 | Lockpicking 8- |
| 2 | PS: Jeweler 11- |
| 4 | PS: Merchant 13- |
| 5 | PS: Sailor 14- |
| 3 | Navigation (Land, Marine) 12- |
| 1 | Oratory 8- |
| 1 | Paramedics (Healing) 8- |
| 3 | Penalty Skill Levels: +2 vs. Range Modifier with a single attack (Shemite Bow) |
| 1 | Persuasion 8- |
| 1 | Riding 8- |
| 3 | Seduction 14- |
| 1 | Shadowing 8- |
| 1 | Sleight Of Hand 8- |
| 1 | Stealth 8- |
| 1 | Streetwise 8- |
| 5 | Survival - Sea (Marine Surface) 14- |
| 3 | Survival - Island/Beach (Tropical Coasts/Pelagic Environments) 13- |
| 2 | Survival - Jungle (Tropical Forests) 12- |
| 11 | Tactics 16- |
| 3 | Teamwork 14- |
| 3 | Tracking (Jungle Huntress) 12- |
| 3 | Trading 14- |
| 8 | TF: Camels, Carts & Carriages, Chariots, Equines, Large Rowed Boats, Large Wind-Powered Boats, Rafts, Small Rowed Boats, Small Wind-Powered Boats |
| 5 | WF: Common Melee Weapons, Common Missile Weapons, Off Hand |
| Cost | Perk |
| 1 | Captain of the Tigress |
| 9 | Vehicle - Tigress (Ship) |
| 15 | Follower - N'Gora (Sub-Chief) |
| 15 | Follower - N'Yaga (Mentor and Shaman) |
| 40 | Followers - Suba Warriors (100) |
| Cost | Talent |
| 16 | Berserk Fury |
| 8 | Combat Archery |
| 10 | Deadly Blow: +1d6 (any HTH weapon) |
| 7 | Deadly Blow: +1d6 (Shemite Bow) |
| 10 | Divine Favor |
| 4 | Environmental Movement (no penalties on Ships) |
| 18 | Evasive |
| 10 | Fascination (When Dancing) |
| 14 | Fearless |
| 11 | Inspire |
| 3 | Lightning Reflexes: +2 DEX to act first with All Actions |
| 3 | Lightsleep |
| 4 | Rapid Archery |
| 3 | Resistance (3 points) |
| Val | Disadvantages |
| 20 | Ambition - Driven to Avenge Father and Regain Royal Rule in Shem (Psychological Limitation): (Common, Total) |
| 15 | Bloodlust (Psychological Limitation): (Common, Strong) |
| 15 | Greedy (Psychological Limitation): (Common, Strong) |
| 15 | Hatred of Stygians, Argosseans, and Slavers (Psychological Limitation): (Common, Strong) |
| 15 | Hunted: Navies of Western Hyborian Coastal Nations 8- (Mo Pow, NCI, Limited Geographical Area, Harshly Punish) |
| 1 | Impatient (Quirk) |
| 1 | Insists on be paid for fenced goods in Shemite Coin (Quirk) |
| 15 | Impulsive/Reckless (Psychological Limitation): (Common, Strong) |
| 15 | Jealous (Psychological Limitation): (Common, Strong) |
| 1 | Likes Gems and Jewelry Most Especially Rubies (Quirk) |
| 20 | Loves Conan/Amra (Psychological Limitation): (Common, Total) |
| 20 | NCM |
| 0 | Normal Characteristic Maxima |
| 15 | Overconfident (Psychological Limitation): (Very Common, Moderate) |
| 1 | Proud of Ancestry (Quirk) |
| 10 | Reputation - Goddess/Pirate Queen of the Black Coast: , 11- |
| 15 | Secret Identity - Shemite Princess (Social Limitation): (Frequently, Major) |
| 1 | Sensuous (Quirk) |
| 15 | Stubborn (Psychological Limitation): (Common, Strong) |
| 5 | Unluck: 1d6 |
| 1 | Vain about Beauty (Quirk) |
| 15 | Vengeful (Psychological Limitation): (Common, Strong) |
| 10 | Violent Temper (Psychological Limitation): (Uncommon, Strong) |
| Height: 1.75m | Hair: Black |
| Weight: 59.00 kg | Eyes: Dark Brown |
| Appearance: Belit sprang before the blacks, beating down their spears. She turned toward Conan, her bosom heaving, her eyes flashing. Fierce fingers of wonder caught at his heart. She was slender, yet formed like a goddess: at once lithe and voluptuous. Her only garment was a broad silken girdle. Her white ivory limbs and ivory globes of her breasts drove a beat of fierce passion through the Cimmerian's pulse, even in the panting fury of battle. Her rich black hair, black as a Stygian night, fell in rippling burnished clusters down her supple back. Her dark eyes burned on the Cimmerian. She was untamed as a desert wind, supple and dangerous as a she-panther. | |
| Personality: See Disadvantages. | |
| Quote:
- Queen of the Black Coast (1934) by Robert E. Howard - Marvel Comics (1976-01 to 1995-02) by Roy Thomas et al. - A Chronology of Conan's Career, Chapter Three, Corsair of the Black Coast: - Conan Saga (CS) #50, 51, 52, 85, 86, 75, 87, 88, 89, 90, 91, 92, 93, 94, 38, 39, 95; - Conan the Barbarian (CB) #57, 58, 59, 60, 61, 62, 63, 65, 66, 67, 68, 6, 70, 71, 72, 73, 74, 75, 76, 77, 79, 80, 81, 82, 83, 84, 85, 86, 88, 89, 90, 91, 93, 94, 95, 96, 97, 98, 99, 100; - Savage Sword of Conan (SS) #97; - Marvel Feature (MF) #6, 7. - GURPS Conan p.121 (1989) by Curtis M. Scott. - GURPS Conan and Queen of the Black Coast p.31-32 (1989) by Robert Traynor. - Conan d20 (http://enworld.cyberstreet.com/hosted/adilbrand/conan/belit.htm) (2003-01-07) by Vincent N. Darlage. - Mongoose Publishing's d20 Conan RPG ( http://www.mongoosepublishing.com/conan/) [? Will they have a Belit write-up?] - Dark Horse Comics [? will they recolour the key Belit stories in the upcoming GNs?] | |
| Background: Belit was Conan's Greatest Love and the greatest tragedy of the Conan Saga. She was a Shemite princess turned pirate queen and pseudo goddess. She had hoped to amass enough wealth to reclaim her Shemite royal heritage. However, Belit was slain by an ancient winged ape. | |
| Powers/Tactics: Almost but not quite as good as Red Sonja with a sword but better with a knife/dagger. | |
| Campaign Use: Feared Pirate Pseudo-Goddess | |
(Generated with Hero Designer v2.32 on 2004-05-02)